Joined
·
498 Posts
As you have probably seen, a lot of race cars add extra gauges to the cars for the look and functionality. Well, you can also add a few to your Thunderbird. AutoMeter is one of the companies that makes the best looking gauges out there. Here are some details if you are interested in getting them for your car.
Gauge Pods
The only gauge pods that are available for our cars fit 2-1/16" gauges.
Here are a few pictures of the gauge pods on the Thunderbirds
pic 1 | pic 2 | pic 3 | pic 4
Angle Rings
Gauges
All the gauges are 2-1/16" in size to fit Thunderbird pods
<a name="tip">
Types:
E - Electronic </a>(pic)
FSE - Full Sweep Electronic (pic)
Dario
Gauge Pods
The only gauge pods that are available for our cars fit 2-1/16" gauges.
Single Pod | Double Pod | |
89-93 | #10117 | #10116 |
94-97 | #10119 | #10118 |
Here are a few pictures of the gauge pods on the Thunderbirds
pic 1 | pic 2 | pic 3 | pic 4
Angle Rings
Part# for 2-1/16": #2234 |
All the gauges are 2-1/16" in size to fit Thunderbird pods
Type | SportComp | UltraLight | Phantom | |
Fuel Level 0 ohmempty/ 90 ohm full | E | 3314 | 4314 | 5714 |
Fuel Level 73 ohm empty/ 8-12 ohm full | E | 3515 | 4315 | 5715 |
Fuel Level (0 ohm empty/ 30 ohm full) | E | 3317 | 4317 | 5717 |
Fuel Level (16 ohm empty/ 158 ohm full) | E | 3318 | 4318 | 5718 |
Fuel Level Sender (240 ohm E/ 33 ohm F) | E | 3516 | 4316 | 5716 |
Oil Pressure 0-15 PSI | FSE | 3361 | 4361 | 5761 |
Oil Pressure 0-100 PSI | E FSE | 3327 3363 | 4327 4363 | 5727 5763 |
Water Temperature 100?-250?F | E | 3337 | 4337 | 5737 |
Cylinder Head Temp.140?-340?F | E | 3336 | 4336 | |
Oil Temperature 100?-250?F | E | 3347 | 4347 | 5747 |
Oil Temperature 140?-300?F | E | 3543 | 4348 | |
Transmission Temp 100?-250?F | E | 3357 | 4357 | 5757 |
Voltmeter 8-18 Volts | E | 3391 | 4391 | 5791 |
Exhaust Gas Temp 0-1,600?F | FSE | 3365 | 4365 | 5765 |
Air Fuel Ratio Gauge | FSE | 3375 | 4375 | 5775 |
Clock | E | 4385 | 5785 |
Types:
E - Electronic </a>(pic)
FSE - Full Sweep Electronic (pic)
Dario